The dimensions and specifications on the drawings to be represented here are subject to change without notice. National, regional, and local codes may change at any time. Our local distributors should be your first contact to determine code compliance for the installation site.
Paca-Glide
Configuration | Code | Config. | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002064 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002065 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002063 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002066 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002107 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002108 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002067 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002068 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002109 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002355 | PDF DWG DXF |
Configuration | Code | Config. | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002514 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002657 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002513 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002658 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002515 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002660 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002516 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002659 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002517 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002661 | PDF DWG DXF |
Configuration | Code | Config. | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002524 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002662 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002523 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002663 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002525 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002665 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002526 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002664 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002527 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002666 | PDF DWG DXF |
Paca-Lift
Configuration | Code | Configuration | Drawing # | Drawing Type |
---|---|---|---|---|
Left same Side Opening | 1 | DCR | C-002064 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002065 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002063 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002066 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002107 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002108 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002067 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002068 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002109 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002355 | PDF DWG DXF |
Configuration | Code | Configuration | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002514 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002657 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002513 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002658 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002515 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002660 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002516 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002659 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002517 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002661 | PDF DWG DXF |
Configuration | Code | Configuration | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002524 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002662 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002523 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002663 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002525 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002665 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002526 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002664 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002527 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002666 | PDF DWG DXF |
Excelevator-RMR
Configuration | Code | Configuration | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002870 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002866 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002850 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002854 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002857 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002861 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002885 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002891 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002878 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002904 | PDF DWG DXF |
Configuration | Code | Configuration | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002871 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002867 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002851 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002855 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002858 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002862 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002886 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002892 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002879 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002905 | PDF DWG DXF |
Configuration | Code | Configuration | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002872 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002868 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002852 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002856 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002859 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002863 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002887 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002893 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002880 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002906 | PDF DWG DXF |
Excelevator-MRL
Configuration | Code | Configuration | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002870 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002866 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002850 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002854 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002857 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002861 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002885 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002891 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002878 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002904 | PDF DWG DXF |
Configuration | Code | Configuration | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002871 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002867 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002851 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002855 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002858 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002862 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002886 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002892 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002879 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002905 | PDF DWG DXF |
Configuration | Code | Configuration | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002872 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002868 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002852 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002856 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002859 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002863 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002887 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002893 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002880 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002906 | PDF DWG DXF |
Custom Lift
Configuration | Code | Configuration | Drawing # | Drawing Type |
---|---|---|---|---|
Left Same Side Opening | 1 | DCR | C-002402 | PDF DWG DXF |
Left Same Side Opening | 1 | CDR | C-002400 | PDF DWG DXF |
Right Same Side Opening | 2 | ABR | C-002390 | PDF DWG DXF |
Right Same Side Opening | 2 | BAR | C-002394 | PDF DWG DXF |
Left Front Opening | 3 | BC | C-002395 | PDF DWG DXF |
Right Front Opening | 3 | CB | C-002397 | PDF DWG DXF |
Opposite Openings | 4 | ABR DCR | C-002413 | PDF DWG DXF |
Opposite Openings | 4 | BAR CDR | C-002416 | PDF DWG DXF |
Right Adjacent 90° Openings | 5 | ABR BC | C-002407 | PDF DWG DXF |
Left Adjacent 90° Openings | 6 | DCR CB | C-002428 | PDF DWG DXF |
Configuration | Drawing # | Drawing Type |
---|---|---|
Traveling Sheave Machine Room Layout | C-001948 | PDF DWG DXF |
Overhead Traveling Sheave Machine Room Layout | C-001932 | PDF DWG DXF |
Adjacent Right Machine Room Layout | C-001928 | PDF DWG DXF |
Adjacent Left Machine Room Layout | C-001926 | PDF DWG DXF |
Typical Sheave Configuration | C-002040 | |
C-002041 |